Block
1350147
00000001a88e8589bbfa298af0e73f97f5b9894e41e5d1e692a2bd7697b93156
| Transactions | 1 |
| Height | 1350147 |
| Confirmations | 1488930 |
| Timestamp | 1224 days ago |
| Size (bytes) | 424 |
| Version | 4 |
| Merkle Root | 759519d4388e23d9550fdb5c3de1b337691a35ec0f0e80f555a36508cad13c4b |
| Nonce | 4c629daf00000000000000000000000000000000000000000000000000006058 |
| Bits | 1d0d0979 |
| Difficulty | 40215.3023631982 |
Transactions
mined 1224 days ago
No Inputs (Newly Generated Coins)
t1gomWuf4C5qpgHoTQjLUEP9PUdMcCcJXjb18.75000000 FLUX→
t1VXRDyUp9K3YsEeAeJx2ZngMWQano74c2d2.81250000 FLUX→
t1ZyHBEr8i6nriCbBeA8J4qZSGmvpeCTSWB4.68750000 FLUX→
t1djvsm3vD9KA1kEU44vJUuNXegodA5MA6Y11.25000000 FLUX→